<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Infinity Code Forum — Map with elevation and LODs like Google Earth]]></title>
	<link rel="self" href="https://forum.infinity-code.com/extern.php?action=feed&amp;tid=2401&amp;type=atom" />
	<updated>2025-11-25T08:15:59Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.infinity-code.com/viewtopic.php?id=2401</id>
		<entry>
			<title type="html"><![CDATA[Re: Map with elevation and LODs like Google Earth]]></title>
			<link rel="alternate" href="https://forum.infinity-code.com/viewtopic.php?pid=9926#p9926" />
			<content type="html"><![CDATA[<p>This script works to load and display far areas in low resolution.<br />Near areas are already shown by the map in high resolution.</p>]]></content>
			<author>
				<name><![CDATA[Alex Vertax]]></name>
				<uri>https://forum.infinity-code.com/profile.php?id=2</uri>
			</author>
			<updated>2025-11-25T08:15:59Z</updated>
			<id>https://forum.infinity-code.com/viewtopic.php?pid=9926#p9926</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Map with elevation and LODs like Google Earth]]></title>
			<link rel="alternate" href="https://forum.infinity-code.com/viewtopic.php?pid=9925#p9925" />
			<content type="html"><![CDATA[<p>To me that only looks like a shader that blends towards the horizon with a limited range of vision. Google Earth uses high-res textures and elevation data for terrain that&#039;s closer to the camera, and low-res for distant areas. Does Online Maps have such a feature?</p>]]></content>
			<author>
				<name><![CDATA[m.berg]]></name>
				<uri>https://forum.infinity-code.com/profile.php?id=23492</uri>
			</author>
			<updated>2025-11-24T14:37:18Z</updated>
			<id>https://forum.infinity-code.com/viewtopic.php?pid=9925#p9925</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Map with elevation and LODs like Google Earth]]></title>
			<link rel="alternate" href="https://forum.infinity-code.com/viewtopic.php?pid=9920#p9920" />
			<content type="html"><![CDATA[<p>Hi. </p><p>I think you&#039;re looking for something like this:<br /><a href="https://forum.infinity-code.com/viewtopic.php?id=808">https://forum.infinity-code.com/viewtopic.php?id=808</a></p>]]></content>
			<author>
				<name><![CDATA[Alex Vertax]]></name>
				<uri>https://forum.infinity-code.com/profile.php?id=2</uri>
			</author>
			<updated>2025-11-13T10:47:21Z</updated>
			<id>https://forum.infinity-code.com/viewtopic.php?pid=9920#p9920</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Map with elevation and LODs like Google Earth]]></title>
			<link rel="alternate" href="https://forum.infinity-code.com/viewtopic.php?pid=9919#p9919" />
			<content type="html"><![CDATA[<p>I was wondering if you can achieve an experience similar to Google Earth or Cesium with Online Maps? I mean a very large terrain with different LOD levels for the elevation and the tile textures depending on the distance from the camera. All data should be streamed, e.g. Google Maps satellite tiles + Bing maps elevation.</p><p>Idea: If it doesn&#039;t come out of the box it might work by manually combining several Tile Maps with different sizes / resolutions.</p><p>Thanks for any help,<br />Michael</p>]]></content>
			<author>
				<name><![CDATA[m.berg]]></name>
				<uri>https://forum.infinity-code.com/profile.php?id=23492</uri>
			</author>
			<updated>2025-11-12T15:59:54Z</updated>
			<id>https://forum.infinity-code.com/viewtopic.php?pid=9919#p9919</id>
		</entry>
</feed>
