<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Infinity Code Forum — Line drawing at the end lacks the end point for the closing triangle]]></title>
		<link>https://forum.infinity-code.com/viewtopic.php?id=499</link>
		<atom:link href="https://forum.infinity-code.com/extern.php?action=feed&amp;tid=499&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Line drawing at the end lacks the end point for the closing triangle.]]></description>
		<lastBuildDate>Fri, 14 Apr 2017 13:40:48 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Line drawing at the end lacks the end point for the closing triangle]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=2232#p2232</link>
			<description><![CDATA[<p>We estimated the approximate amount of work, and to fix this we need to completely rewrite drawing of lines.<br />We will definitely do it next week.<br />I am writing this just to let you know when it will be fixed.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Fri, 14 Apr 2017 13:40:48 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=2232#p2232</guid>
		</item>
		<item>
			<title><![CDATA[Re: Line drawing at the end lacks the end point for the closing triangle]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=2200#p2200</link>
			<description><![CDATA[<p>Yes it is exactly as u say, it is a very sharp turn back and returning the similar route which leads to this artefact...<br />If you can fix it great. You have my 5 star rating great plugin...<br />best,<br />Robert</p>]]></description>
			<author><![CDATA[null@example.com (cubic)]]></author>
			<pubDate>Thu, 13 Apr 2017 08:53:31 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=2200#p2200</guid>
		</item>
		<item>
			<title><![CDATA[Re: Line drawing at the end lacks the end point for the closing triangle]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=2190#p2190</link>
			<description><![CDATA[<p>Hello.</p><p>Theoretically, it could happen due to a turn back (180 degrees) at the end of the route.<br />If you send me your GPX track, I can check it out.</p><p>I think we need to re-check and a little bit improve this part of the code.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Wed, 12 Apr 2017 22:22:13 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=2190#p2190</guid>
		</item>
		<item>
			<title><![CDATA[Re: Line drawing at the end lacks the end point for the closing triangle]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=2182#p2182</link>
			<description><![CDATA[<p>maybe it just looks like a bug and is actually in my gpx track however the pointy end is strange I tell you my findings tomorrow</p>]]></description>
			<author><![CDATA[null@example.com (cubic)]]></author>
			<pubDate>Wed, 12 Apr 2017 15:47:31 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=2182#p2182</guid>
		</item>
		<item>
			<title><![CDATA[Line drawing at the end lacks the end point for the closing triangle]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=2181#p2181</link>
			<description><![CDATA[<p>Hi, <br />I guess you are missing the last vertice for drawing lines with widths &gt;1 the picture explains it. Last triangle seems missing for having a filled stripe...<br />Image shows it in the map and with more zoom without map...</p>]]></description>
			<author><![CDATA[null@example.com (cubic)]]></author>
			<pubDate>Wed, 12 Apr 2017 15:44:20 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=2181#p2181</guid>
		</item>
	</channel>
</rss>
