<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Infinity Code Forum — Drawing Dotted Line in 2D Map Canvas setup]]></title>
	<link rel="self" href="https://forum.infinity-code.com/extern.php?action=feed&amp;tid=2259&amp;type=atom" />
	<updated>2024-04-05T10:37:38Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.infinity-code.com/viewtopic.php?id=2259</id>
		<entry>
			<title type="html"><![CDATA[Re: Drawing Dotted Line in 2D Map Canvas setup]]></title>
			<link rel="alternate" href="https://forum.infinity-code.com/viewtopic.php?pid=9487#p9487" />
			<content type="html"><![CDATA[<p>Hello.</p><p>Unfortunately, there is no inbuilt way to have a dotted line for a 2D map here.<br />You need to use a third party tool to achieve this, like Line Renderer or Vectrosity.</p>]]></content>
			<author>
				<name><![CDATA[Alex Vertax]]></name>
				<uri>https://forum.infinity-code.com/profile.php?id=2</uri>
			</author>
			<updated>2024-04-05T10:37:38Z</updated>
			<id>https://forum.infinity-code.com/viewtopic.php?pid=9487#p9487</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Drawing Dotted Line in 2D Map Canvas setup]]></title>
			<link rel="alternate" href="https://forum.infinity-code.com/viewtopic.php?pid=9486#p9486" />
			<content type="html"><![CDATA[<p>Hello,<br />In my present project I&#039;m trying to draw a dotted line between two geo locations in a 2D map canvas setup but it requires a tileset map control. How can i achieve the dotted line result in 2D without the need of tilesetmap control in the current project and is there any solutions or adaptations can be made in order to achieve the same in 2D map canvas setup.</p>]]></content>
			<author>
				<name><![CDATA[bharath.g]]></name>
				<uri>https://forum.infinity-code.com/profile.php?id=3087</uri>
			</author>
			<updated>2024-04-05T07:36:37Z</updated>
			<id>https://forum.infinity-code.com/viewtopic.php?pid=9486#p9486</id>
		</entry>
</feed>
