<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Infinity Code Forum — Looking for some help]]></title>
		<link>https://forum.infinity-code.com/viewtopic.php?id=2011</link>
		<atom:link href="https://forum.infinity-code.com/extern.php?action=feed&amp;tid=2011&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Looking for some help.]]></description>
		<lastBuildDate>Sun, 14 Aug 2022 13:17:33 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Looking for some help]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=8506#p8506</link>
			<description><![CDATA[<p>I feared something like that might&#039;ve been the case. Thank you very much for checking and your reply regardless!</p>]]></description>
			<author><![CDATA[null@example.com (t.arts)]]></author>
			<pubDate>Sun, 14 Aug 2022 13:17:33 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=8506#p8506</guid>
		</item>
		<item>
			<title><![CDATA[Re: Looking for some help]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=8488#p8488</link>
			<description><![CDATA[<p>Hello.</p><p>Unfortunately, you will not be able to use this service as a tile source.<br />Real World Terrain can use raster tiles in WGS-84 Web Mercator (EPSG:3857) projection, and this service uses EPSG:28992 projection.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Wed, 10 Aug 2022 16:30:38 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=8488#p8488</guid>
		</item>
		<item>
			<title><![CDATA[Looking for some help]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=8484#p8484</link>
			<description><![CDATA[<p>Hi there,</p><p>I was wondering if anyone with some GIS and/or programming expertise could maybe help me out with a challenge I set myself, and which I feel should be almost trivial to solve but I simply lack the needed knowledge.</p><p>First of, I already am a satisfied customer and the tool works as I had expected, but I am hoping that some slight help could elevate my products from &#039;acceptable&#039; to &#039;incredible&#039;.</p><p>The case is as follows, I am a civil (railway) engineer in the Netherlands, and I use unity (self taught) to visualize construction workflows for clients and (potential) customers. I use Real World Terrain as a tool to provide the &#039;background&#039; environment of the construction workflow. The (Bing) satelite images are acceptable for this purpose, however, our local rail network operator ProRail has a public (esri/arcgis) based portal with extremely high resolution aerial photopgraphy of all the railway track in the Netherlands:</p><p>general web interface for the ProRail system:<br /><a href="https://maps.prorail.nl/portal/apps/webappviewer/index.html?id=541c4d9c08e24e368bbba906e4929afe">https://maps.prorail.nl/portal/apps/web … 06e4929afe</a> </p><p>details of the photography layer<br />luchtfoto.prorail.nl/erdas-iws/esri/Luchtfoto/rest/services/meest_recent/MapServer/0</p><p>for reference, the world imagery data for the integrated arcgis service:<br />server.arcgisonline.com/arcgis/rest/services/World_Imagery/MapServer/0</p><p>If I could only change from using the Bing satelite images to these aerial photographs that would improve the fidelity of my product tremendously. </p><p>I have tried, and failed, for a full day to adapt the integrated Arcgis Esri texture provider code to work with the ProRail one. <br />To me it seems it should not be too difficult, as the ProRail is operated by the Esri service as well and swapping out the arcgis service url for the prorail one alone should almost do it. </p><p>However, as I have only a very basic understanding of both GIS systems and C# programming I may not quite be equiped to tackling the task at hand (or severely underestimate it due to my lack of expertise in the field)&nbsp; and would like to ask for some help. </p><p>Is there something I am missing which means that the ProRail data is incompatible with the existing scripts? Perhaps different reference systems, or a different colour format between the two services? </p><p>Thank you in advance for any help or advice you could offer me,<br />Kind regards<br />Thomas Arts</p>]]></description>
			<author><![CDATA[null@example.com (t.arts)]]></author>
			<pubDate>Wed, 10 Aug 2022 09:26:51 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=8484#p8484</guid>
		</item>
	</channel>
</rss>
