<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Infinity Code Forum — Trying to get a 5m resolution heightmap in RWT]]></title>
		<link>https://forum.infinity-code.com/viewtopic.php?id=1932</link>
		<atom:link href="https://forum.infinity-code.com/extern.php?action=feed&amp;tid=1932&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Trying to get a 5m resolution heightmap in RWT.]]></description>
		<lastBuildDate>Thu, 17 Mar 2022 19:07:21 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Trying to get a 5m resolution heightmap in RWT]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=8173#p8173</link>
			<description><![CDATA[<p>Thanks for your answers !<br />Best regards<br />Philippe</p>]]></description>
			<author><![CDATA[null@example.com (philzmz)]]></author>
			<pubDate>Thu, 17 Mar 2022 19:07:21 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=8173#p8173</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trying to get a 5m resolution heightmap in RWT]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=8172#p8172</link>
			<description><![CDATA[<p>Unfortunately, I don&#039;t have an answer to your question.<br />It depends a lot on the experience of the programmer and luck.<br />A good programmer, if lucky enough to quickly find a conversion formula, can do it in a few hours.<br />With not enough luck, it can take days and weeks.</p><p>I do not plan to work in this direction, because, frankly, I do not see great prospects in this direction.</p><p>I don&#039;t think using Mesh to Terrain is the right way to go in this case.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Thu, 17 Mar 2022 17:31:00 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=8172#p8172</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trying to get a 5m resolution heightmap in RWT]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=8171#p8171</link>
			<description><![CDATA[<p>Hello, thanks for your answer.<br />Would you have any idea of the time needed to develop such a feature, I mean a tool that could convert a raster to a heightmap compatible with RWT.<br />This might be an interesting asset/feature, especially since the Lidar rasters become very common and accessible.<br />Maybe there could be a workaround converting the raster data to a mesh, then make some modifications to this mesh and convert to a terrain using your mesh to terrain asset ?<br />Best regards Phil</p>]]></description>
			<author><![CDATA[null@example.com (philzmz)]]></author>
			<pubDate>Thu, 17 Mar 2022 08:09:41 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=8171#p8171</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trying to get a 5m resolution heightmap in RWT]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=8167#p8167</link>
			<description><![CDATA[<p>This is possible for a person with programming experience, and close to impossible for a person without it.<br />I would pass this through RWT API to intercept elevations, and use the values from your data.<br /><a href="https://forum.infinity-code.com/viewtopic.php?id=1538">https://forum.infinity-code.com/viewtopic.php?id=1538</a><br />It&#039;s not very difficult, but as I wrote above it requires programming experience.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Tue, 15 Mar 2022 09:38:52 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=8167#p8167</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trying to get a 5m resolution heightmap in RWT]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=8166#p8166</link>
			<description><![CDATA[<div class="quotebox"><cite>Alex Vertax wrote:</cite><blockquote><p>Hello.</p><p>Why this happens and how heightmap works:<br />Heightmap is just a char array (values 0-65k).<br />There is a total height of the area, on the basis of which the height multiplier is calculated.<br />As you know the real world has a different range of heights.<br />It may seem that 65k values are enough for the real world, but this is not so, and if you say that 1 meter = 1 heightmap step, then you will see a ladder on the terrain.<br />To work around this problem, terrain generators (including RWT) distribute the range of values of the desired area over the range of heightmap values.<br />This gives high precision and smoothness to the terrain.<br />But at the same time, this creates the problem of transferring heightmaps between terrains. <br />This will only work if the terrains have the same position and size.<br />In addition, this will create a problem for the RWT API, because it stores the minimum and maximum altitude, and may not work correctly with a different heightmap.</p><p>To sum it up: when transferring a heightmap, you need to make sure that both tools work the same way, and that the terrains have the same settings. Otherwise it won&#039;t work.</p></blockquote></div><p>Hello, thank you for enlightening me !<br />The more I understand how maps do work, the more it seems complicated to me :-)<br />My answer will be short : is there a workaround that would allow me to import 5m resolution heightmaps from RGEAlti in RWT ? When you import heightmaps from a provider, like MapBox or&nbsp; BingMaps, the elevation values are extracted from a raster, to I would need a &quot;converter&quot; if I want to get values from RGEAlti ?<br />Best regards<br />Philippe</p>]]></description>
			<author><![CDATA[null@example.com (philzmz)]]></author>
			<pubDate>Mon, 14 Mar 2022 22:18:04 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=8166#p8166</guid>
		</item>
		<item>
			<title><![CDATA[Re: Trying to get a 5m resolution heightmap in RWT]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=8165#p8165</link>
			<description><![CDATA[<p>Hello.</p><p>Why this happens and how heightmap works:<br />Heightmap is just a char array (values 0-65k).<br />There is a total height of the area, on the basis of which the height multiplier is calculated.<br />As you know the real world has a different range of heights.<br />It may seem that 65k values are enough for the real world, but this is not so, and if you say that 1 meter = 1 heightmap step, then you will see a ladder on the terrain.<br />To work around this problem, terrain generators (including RWT) distribute the range of values of the desired area over the range of heightmap values.<br />This gives high precision and smoothness to the terrain.<br />But at the same time, this creates the problem of transferring heightmaps between terrains. <br />This will only work if the terrains have the same position and size.<br />In addition, this will create a problem for the RWT API, because it stores the minimum and maximum altitude, and may not work correctly with a different heightmap.</p><p>To sum it up: when transferring a heightmap, you need to make sure that both tools work the same way, and that the terrains have the same settings. Otherwise it won&#039;t work.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Mon, 14 Mar 2022 18:51:46 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=8165#p8165</guid>
		</item>
		<item>
			<title><![CDATA[Trying to get a 5m resolution heightmap in RWT]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=8164#p8164</link>
			<description><![CDATA[<p>Hello,<br />I am trying to find a solution to have a better heightmap resolution.<br />Please have a look at this shared doc, as it would be a very long post as I describe my full process.<br /><a href="https://docs.google.com/document/d/1iHSPODPBrYkyiZ5tgg2Q02lWXEMwtyJjDTl3B9-hng8/edit?usp=sharing">https://docs.google.com/document/d/1iHS … sp=sharing</a><br />Don&#039;t hesitate to share your comments within the doc.<br />Best regards<br />Philippe</p>]]></description>
			<author><![CDATA[null@example.com (philzmz)]]></author>
			<pubDate>Sun, 13 Mar 2022 18:30:13 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=8164#p8164</guid>
		</item>
	</channel>
</rss>
