<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Infinity Code Forum — Map is transparent in HDRP project]]></title>
	<link rel="self" href="https://forum.infinity-code.com/extern.php?action=feed&amp;tid=1896&amp;type=atom" />
	<updated>2021-12-22T20:40:46Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.infinity-code.com/viewtopic.php?id=1896</id>
		<entry>
			<title type="html"><![CDATA[Re: Map is transparent in HDRP project]]></title>
			<link rel="alternate" href="https://forum.infinity-code.com/viewtopic.php?pid=7983#p7983" />
			<content type="html"><![CDATA[<p>Unfortunately, I do not know how to answer you.<br />As I wrote above, on my side the map work correctly for HDRP.</p><p>Try reimporting the shader.<br />Or open it, change something in the Shader Graph, revert the changes back and save.<br />Or you can send me your project by email (support@infinity-code.com), I will check it.<br />Or you can use some built-in shader (for example, Unlit / Texture).<br />Or you can switch to URP or Built-in RP.</p>]]></content>
			<author>
				<name><![CDATA[Alex Vertax]]></name>
				<uri>https://forum.infinity-code.com/profile.php?id=2</uri>
			</author>
			<updated>2021-12-22T20:40:46Z</updated>
			<id>https://forum.infinity-code.com/viewtopic.php?pid=7983#p7983</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Map is transparent in HDRP project]]></title>
			<link rel="alternate" href="https://forum.infinity-code.com/viewtopic.php?pid=7982#p7982" />
			<content type="html"><![CDATA[<p>Oups, here is the screenshot <a href="http://prntscr.com/240rcz4">http://prntscr.com/240rcz4</a></p>]]></content>
			<author>
				<name><![CDATA[the.yolanda]]></name>
				<uri>https://forum.infinity-code.com/profile.php?id=1808</uri>
			</author>
			<updated>2021-12-22T13:45:00Z</updated>
			<id>https://forum.infinity-code.com/viewtopic.php?pid=7982#p7982</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Map is transparent in HDRP project]]></title>
			<link rel="alternate" href="https://forum.infinity-code.com/viewtopic.php?pid=7981#p7981" />
			<content type="html"><![CDATA[<p>Hello.</p><p>Unfortunately, your post does not contain a screenshot.<br />I have just tested HDRP map and it works correctly.</p><p>For Sprite Renderer, the map uses a built-in shader, so if this appears transparent, look for a problem on your side.</p><p>For Tileset, the map uses TilesetPBRShader. <br />If you want to make it unlit, open the shader in Shader Graph and select Graph Settings / HDRP / Material - Unlit.</p>]]></content>
			<author>
				<name><![CDATA[Alex Vertax]]></name>
				<uri>https://forum.infinity-code.com/profile.php?id=2</uri>
			</author>
			<updated>2021-12-21T16:37:06Z</updated>
			<id>https://forum.infinity-code.com/viewtopic.php?pid=7981#p7981</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Map is transparent in HDRP project]]></title>
			<link rel="alternate" href="https://forum.infinity-code.com/viewtopic.php?pid=7978#p7978" />
			<content type="html"><![CDATA[<p>Hello, </p><p>I have opened plugin (v 3.7) in a new and an empty project with Unity 2020.1.6 with HDRP, and I have opened Tileset example to Fix the materials, and when I inspect the materials they are assigned like it is explained in the documentation, but somehow I get transparent, blurred plane instead of a map (attached image).</p><p>I have tried with Unlit / Texture shader, but it looks to me like the map isn&#039;t as bright in the Sprite Renderer example.</p><p>My question is it needed to continue working with TilesetPBRShader and try to &quot;fix&quot; it somehow, or Unlit/Texture shader is okay?</p>]]></content>
			<author>
				<name><![CDATA[the.yolanda]]></name>
				<uri>https://forum.infinity-code.com/profile.php?id=1808</uri>
			</author>
			<updated>2021-12-21T09:00:11Z</updated>
			<id>https://forum.infinity-code.com/viewtopic.php?pid=7978#p7978</id>
		</entry>
</feed>
