<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Infinity Code Forum — Is there a fast way to draw an area on the map?]]></title>
		<link>https://forum.infinity-code.com/viewtopic.php?id=1774</link>
		<atom:link href="https://forum.infinity-code.com/extern.php?action=feed&amp;tid=1774&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Is there a fast way to draw an area on the map?.]]></description>
		<lastBuildDate>Mon, 17 May 2021 14:13:54 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Is there a fast way to draw an area on the map?]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=7469#p7469</link>
			<description><![CDATA[<p>Thank you for the useful information.<br />I&#039;ll try other methods.<br />I&#039;ll be waiting with anticipation for future optimization updates.</p>]]></description>
			<author><![CDATA[null@example.com (kmasaki)]]></author>
			<pubDate>Mon, 17 May 2021 14:13:54 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=7469#p7469</guid>
		</item>
		<item>
			<title><![CDATA[Re: Is there a fast way to draw an area on the map?]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=7468#p7468</link>
			<description><![CDATA[<p>Hello.</p><p>Thanks for reporting the problem.<br />I will try to find a way to optimize this.</p><p>Alternatively, you can use other ways to draw a polygon, such as manually generating a mesh or assets that can generate a polygon (such as Shapes).</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Mon, 17 May 2021 09:29:59 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=7468#p7468</guid>
		</item>
		<item>
			<title><![CDATA[Is there a fast way to draw an area on the map?]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=7466#p7466</link>
			<description><![CDATA[<p><span class="postimg"><img src="https://s.kota2.net/1621177746.jpg" alt="PunBB bbcode test" /></span><br />I am using &quot;OnlineMapsDrawingPoly&quot; to draw an area of the map. The area in this image is drawn with 50 vertices.<br />There is no problem with the appearance, but when displaying two or three areas, the operation becomes slow.<br />Is there a fast way to draw such an area?</p>]]></description>
			<author><![CDATA[null@example.com (kmasaki)]]></author>
			<pubDate>Sun, 16 May 2021 15:20:10 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=7466#p7466</guid>
		</item>
	</channel>
</rss>
