<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Infinity Code Forum — Rasterization Script not working properly?]]></title>
		<link>https://forum.infinity-code.com/viewtopic.php?id=1556</link>
		<atom:link href="https://forum.infinity-code.com/extern.php?action=feed&amp;tid=1556&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Rasterization Script not working properly?.]]></description>
		<lastBuildDate>Fri, 03 Jul 2020 11:27:11 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Rasterization Script not working properly?]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=6438#p6438</link>
			<description><![CDATA[<p>The problem is fixed.<br />Email me (support@infinity-code.com) and I will send you the changed files.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Fri, 03 Jul 2020 11:27:11 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=6438#p6438</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rasterization Script not working properly?]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=6437#p6437</link>
			<description><![CDATA[<div class="quotebox"><cite>Alex Vertax wrote:</cite><blockquote><p>Hello.</p><p>Please send me your GeoJSON and a script that draws it.<br />I will check it.</p></blockquote></div><p>Will do. See attached.</p>]]></description>
			<author><![CDATA[null@example.com (lefantan)]]></author>
			<pubDate>Thu, 02 Jul 2020 16:46:58 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=6437#p6437</guid>
		</item>
		<item>
			<title><![CDATA[Re: Rasterization Script not working properly?]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=6436#p6436</link>
			<description><![CDATA[<p>Hello.</p><p>Please send me your GeoJSON and a script that draws it.<br />I will check it.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Thu, 02 Jul 2020 12:50:39 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=6436#p6436</guid>
		</item>
		<item>
			<title><![CDATA[Rasterization Script not working properly?]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=6434#p6434</link>
			<description><![CDATA[<p>hey! I have a couple problem with the Drawing API that might caused the rasterization script to not work properly.</p><p>In the files I attached, the &quot;glitched&quot; gif shows that the drawing API glitches sometimes when moving the map around. I read data from a GeoJSON file that contain multi line strings and drew them accordingly. </p><p>The second photo shows the tiles that were rasterized using the drawing rasterization example. It also seems pretty pixelated. I&#039;m wondering what might be causing this as I&#039;ve tinkering around for quite a bit. </p><p>Thanks!</p><p>Attachment: <a href="https://drive.google.com/file/d/1FPSKbqniqOPaeD7l878gtqHiU1gHwQHt/view?usp=sharing">https://drive.google.com/file/d/1FPSKbq … sp=sharing</a></p>]]></description>
			<author><![CDATA[null@example.com (lefantan)]]></author>
			<pubDate>Wed, 01 Jul 2020 22:57:20 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=6434#p6434</guid>
		</item>
	</channel>
</rss>
