<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Infinity Code Forum — Map without labels]]></title>
		<link>https://forum.infinity-code.com/viewtopic.php?id=1424</link>
		<atom:link href="https://forum.infinity-code.com/extern.php?action=feed&amp;tid=1424&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Map without labels.]]></description>
		<lastBuildDate>Mon, 17 Feb 2020 19:44:09 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Map without labels]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=5993#p5993</link>
			<description><![CDATA[<p>Here&#039;s a video:<br /><a href="https://www.dropbox.com/s/xij6w87zrgo5whx/ScreenRecorderProject63_1.mp4?dl=0">https://www.dropbox.com/s/xij6w87zrgo5w … 1.mp4?dl=0</a><br />As you can see, this works well.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Mon, 17 Feb 2020 19:44:09 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=5993#p5993</guid>
		</item>
		<item>
			<title><![CDATA[Re: Map without labels]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=5992#p5992</link>
			<description><![CDATA[<p>Thanks! but I have a problem, I want use this style <a href="https://snazzymaps.com/editor/customize/126378">https://snazzymaps.com/editor/customize/126378</a> I am using the instruction than I saw in the documentation but It don&#039;t work.</p>]]></description>
			<author><![CDATA[null@example.com (ErTaloN)]]></author>
			<pubDate>Mon, 17 Feb 2020 19:35:32 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=5992#p5992</guid>
		</item>
		<item>
			<title><![CDATA[Re: Map without labels]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=5977#p5977</link>
			<description><![CDATA[<p>Yes, you can disable tags by making your own style using third-party services (like snazzymaps).</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Fri, 14 Feb 2020 10:11:19 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=5977#p5977</guid>
		</item>
		<item>
			<title><![CDATA[Re: Map without labels]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=5976#p5976</link>
			<description><![CDATA[<p>Hi, I can remove the tags when I am with the Google Maps provider and the type of terrain.</p><p>How can I solve this problem?</p><p>Thank you!</p>]]></description>
			<author><![CDATA[null@example.com (ErTaloN)]]></author>
			<pubDate>Fri, 14 Feb 2020 08:57:27 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=5976#p5976</guid>
		</item>
		<item>
			<title><![CDATA[Re: Map without labels]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=5863#p5863</link>
			<description><![CDATA[<p>The version of tiles is required only for Google Maps Satellite without labels.<br />For all other providers and map types, this is not needed.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Mon, 13 Jan 2020 09:31:16 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=5863#p5863</guid>
		</item>
		<item>
			<title><![CDATA[Re: Map without labels]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=5862#p5862</link>
			<description><![CDATA[<p>But online work in the mapType Satellite, in the others types not work.</p>]]></description>
			<author><![CDATA[null@example.com (ErTaloN)]]></author>
			<pubDate>Mon, 13 Jan 2020 09:25:14 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=5862#p5862</guid>
		</item>
		<item>
			<title><![CDATA[Re: Map without labels]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=5861#p5861</link>
			<description><![CDATA[<p>Thanks!! It work!&nbsp; <img src="https://forum.infinity-code.com/img/smilies/smile.png" width="15" height="15" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (ErTaloN)]]></author>
			<pubDate>Mon, 13 Jan 2020 09:20:02 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=5861#p5861</guid>
		</item>
		<item>
			<title><![CDATA[Re: Map without labels]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=5859#p5859</link>
			<description><![CDATA[<p>Hello.</p><p>On my side, this works correctly.</p><p>Generally, this happens when the version of tiles is too old.<br />Just click “Detect the latest version of tiles”.<br />If you do not have such a button, update Online Maps.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Mon, 13 Jan 2020 09:09:35 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=5859#p5859</guid>
		</item>
		<item>
			<title><![CDATA[Map without labels]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=5858#p5858</link>
			<description><![CDATA[<p>Hi, I have a problem, I can&#039;t see the google map without labels and icons.</p><p>Is this possible?</p>]]></description>
			<author><![CDATA[null@example.com (ErTaloN)]]></author>
			<pubDate>Mon, 13 Jan 2020 08:59:34 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=5858#p5858</guid>
		</item>
	</channel>
</rss>
