<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Infinity Code Forum — Error using RWT to create Map in OnlineMap]]></title>
		<link>https://forum.infinity-code.com/viewtopic.php?id=1167</link>
		<atom:link href="https://forum.infinity-code.com/extern.php?action=feed&amp;tid=1167&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Error using RWT to create Map in OnlineMap.]]></description>
		<lastBuildDate>Fri, 17 May 2019 10:03:03 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Error using RWT to create Map in OnlineMap]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=4973#p4973</link>
			<description><![CDATA[<p>Thank youuuuu <br />It seems to work .It was just about fixing the right&nbsp; parameters .</p>]]></description>
			<author><![CDATA[null@example.com (Amen)]]></author>
			<pubDate>Fri, 17 May 2019 10:03:03 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=4973#p4973</guid>
		</item>
		<item>
			<title><![CDATA[Re: Error using RWT to create Map in OnlineMap]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=4971#p4971</link>
			<description><![CDATA[<p>If you just need elevations for the map, you do not need RWT for this.<br />Add Online Maps XXX Elevation Manager, where XXX is the data source (BingMaps, ArcGIS, Mapbox).</p><p>If you want to prepare offline elevations using RWT:<br /><a href="http://forum.infinity-code.com/viewtopic.php?id=810">http://forum.infinity-code.com/viewtopic.php?id=810</a></p><p>If you meant something else, please rephrase your question.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Fri, 17 May 2019 09:24:01 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=4971#p4971</guid>
		</item>
		<item>
			<title><![CDATA[Re: Error using RWT to create Map in OnlineMap]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=4968#p4968</link>
			<description><![CDATA[<p>thank you ,Can you explain me please how can I use this to generate Map with elevation (just like Terrains in RWT)</p>]]></description>
			<author><![CDATA[null@example.com (Amen)]]></author>
			<pubDate>Fri, 17 May 2019 07:09:25 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=4968#p4968</guid>
		</item>
		<item>
			<title><![CDATA[Re: Error using RWT to create Map in OnlineMap]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=4957#p4957</link>
			<description><![CDATA[<p>Hello.</p><p>Thank you for the bug report.</p><p>Fixed scripts are attached.<br />Replace them in your project.<br />The next version of Online Maps will contain these changes.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Thu, 16 May 2019 14:20:21 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=4957#p4957</guid>
		</item>
		<item>
			<title><![CDATA[Error using RWT to create Map in OnlineMap]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=4955#p4955</link>
			<description><![CDATA[<p>Hi ,<br />I bought the two asset&nbsp; OnlineMap and RWT.<br />When I&#039;m creating my MAP in online Map AND TRYING TO add real world terrain connector i have these errors</p>]]></description>
			<author><![CDATA[null@example.com (Amen)]]></author>
			<pubDate>Thu, 16 May 2019 13:17:08 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=4955#p4955</guid>
		</item>
	</channel>
</rss>
