<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Infinity Code Forum — Annotation and drawing]]></title>
	<link rel="self" href="https://forum.infinity-code.com/extern.php?action=feed&amp;tid=1137&amp;type=atom" />
	<updated>2019-05-07T09:03:56Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.infinity-code.com/viewtopic.php?id=1137</id>
		<entry>
			<title type="html"><![CDATA[Re: Annotation and drawing]]></title>
			<link rel="alternate" href="https://forum.infinity-code.com/viewtopic.php?pid=4882#p4882" />
			<content type="html"><![CDATA[<p>Hello.</p><p>To create annotation on a map, use TextMesh Pro as a 3D marker.<br />To draw on a map use drawing API or overlay.</p>]]></content>
			<author>
				<name><![CDATA[Alex Vertax]]></name>
				<uri>https://forum.infinity-code.com/profile.php?id=2</uri>
			</author>
			<updated>2019-05-07T09:03:56Z</updated>
			<id>https://forum.infinity-code.com/viewtopic.php?pid=4882#p4882</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Annotation and drawing]]></title>
			<link rel="alternate" href="https://forum.infinity-code.com/viewtopic.php?pid=4881#p4881" />
			<content type="html"><![CDATA[<p>Hi, </p><p>We would like to allow user to do annotations (writing) and drawing symbols on the map. I wonder if it is possible and what are the ways to do that?</p><p>Thank you.</p>]]></content>
			<author>
				<name><![CDATA[spinball]]></name>
				<uri>https://forum.infinity-code.com/profile.php?id=980</uri>
			</author>
			<updated>2019-05-07T00:10:36Z</updated>
			<id>https://forum.infinity-code.com/viewtopic.php?pid=4881#p4881</id>
		</entry>
</feed>
