<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Infinity Code Forum — Google Maps without Terrain]]></title>
		<link>https://forum.infinity-code.com/viewtopic.php?id=1054</link>
		<atom:link href="https://forum.infinity-code.com/extern.php?action=feed&amp;tid=1054&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Google Maps without Terrain.]]></description>
		<lastBuildDate>Tue, 12 Mar 2019 20:52:40 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Google Maps without Terrain]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=4622#p4622</link>
			<description><![CDATA[<p>Oh, you are right! <img src="https://forum.infinity-code.com/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /><br />Somehow I thought the standard Google maps view doesn&#039;t show elevation data. Well then, feel free to delete this post, as it&#039;s not useful. <img src="https://forum.infinity-code.com/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<author><![CDATA[null@example.com (MartinTinu)]]></author>
			<pubDate>Tue, 12 Mar 2019 20:52:40 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=4622#p4622</guid>
		</item>
		<item>
			<title><![CDATA[Re: Google Maps without Terrain]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=4617#p4617</link>
			<description><![CDATA[<p>Hello.</p><p>Unfortunately, I do not know what “normal Google Maps view” is.<br />By default, Google uses Terrain style.</p><p>If you want to have elevations, you need to do some actions (add an elevation manager and specify your API key).<br />By default, elevations is not enabled.</p>]]></description>
			<author><![CDATA[null@example.com (Alex Vertax)]]></author>
			<pubDate>Mon, 11 Mar 2019 16:14:02 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=4617#p4617</guid>
		</item>
		<item>
			<title><![CDATA[Google Maps without Terrain]]></title>
			<link>https://forum.infinity-code.com/viewtopic.php?pid=4616#p4616</link>
			<description><![CDATA[<p>Hello there!</p><p>Is there the option to use Google Maps without the terrain (elevation) data?<br />I can only see the three options:<br />- Satellite<br />- Relief<br />- Terrain</p><p>We just need the &quot;normal&quot; Google Maps view. The terrain data use a lot of mobile data, despite it&#039;s not neccessary for our application.</p><p>Greetings,<br />Martin</p>]]></description>
			<author><![CDATA[null@example.com (MartinTinu)]]></author>
			<pubDate>Mon, 11 Mar 2019 09:43:49 +0000</pubDate>
			<guid>https://forum.infinity-code.com/viewtopic.php?pid=4616#p4616</guid>
		</item>
	</channel>
</rss>
